Seat Availability in Under Graduate Programme
B.Sc. (Agri./ Hort.) 2009-10
| College | UR | SC | ST | OBC | Total | G. Total | ||||||||||||||
| B.Sc. (Ag.) | X | F | FF | X | F | K | FF | X | F | K | FF | X | F | K | FF | X | F | K | FF | |
| Indore | 20 | 9 | 1 | 5 | 3 | 1 | 0 | 8 | 3 | 1 | 1 | 6 | 2 | 0 | 0 | 39 | 17 | 2 | 2 | 60 |
| Sehore | 20 | 9 | 1 | 6 | 3 | 0 | 0 | 8 | 3 | 1 | 1 | 5 | 3 | 0 | 0 | 39 | 18 | 1 | 2 | 60 |
| Gwalior | 20 | 9 | 1 | 6 | 2 | 0 | 1 | 9 | 4 | 0 | 0 | 5 | 2 | 1 | 0 | 40 | 17 | 1 | 2 | 60 |
| Khandwa | 14 | 6 | 0 | 3 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 25 | 13 | 1 | 1 | 40 |
| Total | 74 | 33 | 3 | 20 | 10 | 2 | 1 | 30 | 13 | 2 | 2 | 19 | 9 | 1 | 1 | 143 | 65 | 5 | 7 | 220 |
| B.Sc. (Hort.), Mandsaur | 13 | 6 | 1 | 5 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 25 | 13 | 1 | 1 | 40 |
Abbreviation: X=Male; F=Female; K=Krishak; FF=Freedom Fighter; UR=Unreserved; SC= Scheduled Caste; ST= Scheduled Tribe; OBC=Other Backward Community
University
functions
Activities / Services
IPRO / Publication
Media
