Organization Setup & Operational Area
Directorate of Extension responsible for planning execution and monitoring of extension activities which is executed through Krishi Vigyan Kendra are being run in 19 Districts of the State to bridge the gap between potential & actual production and to increase self employment opportunities for the rural unemployed youth. KVKs are headed by the Programme Coordinator who in turn also accompanied by a team of Subject Matter Specialist. The whole network of staff at head quarter as well as at KVKs is multi-disciplinary Scientists, Technical and Administrative supporting staff actively angaged in extensionactivities.

Staff Position (Head Quarter)
| Name | Designation | Specialization | Contact |
| Dr. Raj Singh Kushwah | Deputy Director Extension | Extension | 0751-2364090, 09575336761 (M.) |
| Dr. Shobhana Gupta | Deputy Director Extension | Extension | 09806913409 (M.), E. mail: shobhanagupta.dr@gmail.com |
| Dr. Sudhir Singh Bhadauria | Technical Officer | Agronomy | 07489407897 (M.) , E. mail: sudhir.bhadauria@rediffmail.com |
| Dr. Karan Vir Singh | Scientist/SMS | Horticulture | 09424510006 (M.), E. mail: dr.karanvir@rediffmail.com |
| Dr. Shashi Shivcharan Yadav | Scientist/ S.M.S. | Soil Science | 09479806050 (M.) |
| Dr. Pradyumn Singh | Scientist/ S.M.S. | Plant Protection | 09406785220 (M.) |
| Dr. Akhilesh Singh | Scientist/ S.M.S. | Agriculture Engineering | 09098964947 (M.) |
| Dr. Yagya Dev Mishra | Scientist/ S.M.S. | Extension | 08989284257 (M.), E. mail: yagyadevmishra@75rediffmail.com, ydmpantnagar@gmail.com |
| Dr. Neeraj Hada | Scientist/ S.M.S. | Crop Science | 08989695172 (M.), E. mail: neerajhada@yahoo.com |
| Sh. Uday Singh Awasya | Programme Assistant | Computer | 9893850456 (M) |
| Sh. Upendra Singh Tomar | Asstt. Grade-II | 09229423664 |
Staff Position (KVKs)
| Sanctioned Post | Filled Post | Vacant Post | |
| Program Coordinator | 19 | 11 | 08 |
| Scientist/SMS | 114 | 81 | 33 |
| Program Assistant | 57 | 41 | 16 |
| Office Staff | 38 | 04 | 34 |
| Supporting Staff | 76 | 46 | 30 |
| Total | 304 | 183 | 121 |
Operational Area
Directorate of Extension, RVSKVV, Gwalior functioning through 19 KVKs spread over the ninteen Districts of the Madhya Pradesh.

University
functions
Activities / Services
IPRO / Publication
Media
